# Keirolabs Pricing

Plain-markdown pricing for humans and agents. Numbers here match https://keirolabs.cloud/pricing exactly.
Last updated: 2026-09-21.

- Sign up: https://platform.keirolabs.cloud/login (no credit card required)
- API base: https://api.keirolabs.cloud
- Docs/spec: https://keirolabs.cloud/llms.txt

## What a credit buys

| Endpoint | Use | Cost |
|---|---|---|
| `/api/v2/search/fast` | Cited web results, ~1s | 1 credit / request |
| `/api/v2/search/content` | Full page markdown for RAG pipelines | 3 credits / request |
| `/api/v2/answer` | Synthesized answer with citations | 5 credits / request |
| `/api/v2/agentic` | Multi-step deep research | 20 credits / request |
| `/api/v2/extract` | Extract content from a known URL | 3 credits / request |
| `/api/v2/batch` | Run many searches async | 1 credit / query |

`/search/lite` costs 0.1 credit/request on subscriptions (10 searches per credit). One-time packs bill `/search/lite` at 0.5 credit/request (2 searches per credit).

## Monthly plans

| Plan | Price | Credits/month | Searches/month (lite) | Rate limit | Notes |
|---|---|---|---|---|---|
| Free | $0/mo | 1,250 | 12,500 | 30 req/min | All v3 endpoints, community support, no card |
| Essential | $30/mo ($25/mo billed annually — $300/yr, save $60) | 12,500 | 125,000 | 60 req/min | Drift + Remem, 7-day logs, email support |
| Pro | $50/mo ($42/mo billed annually — $504/yr, save $100) | 37,500 | 375,000 | 300 req/min | Priority queue 2x, webhooks, 5% loyalty bonus, 30-day logs |
| Startup | $100/mo ($83/mo billed annually — $996/yr, save $200) | 125,000 | 1,250,000 | 1,000 req/min | Batch unlimited free, SSO & SAML, 10% loyalty bonus, dedicated account manager, 90-day logs |

## One-time credit packs (no subscription)

| Pack | Price | Credits | Searches (lite, 0.5 cr/req) | $/1k credits | Rate limit |
|---|---|---|---|---|---|
| Starter Pack | $10 | 1,500 | 3,000 | $6.67 | 60 req/min |
| Growth Pack (best value) | $30 | 5,000 | 10,000 | $6.00 | 300 req/min |
| Scale Pack (best $/credit) | $100 | 20,000 | 40,000 | $5.00 | 1,000 req/min |

Pack credits expire 6 months after purchase. Subscription credits reset each billing cycle.

## Cost per 1,000 searches (context)

| Provider | $/1k |
|---|---|
| Keirolabs | $0.50 |
| Brave Search | $1.00 |
| SerpAPI | $2.50 |
| Tavily | $5.00 |
| Perplexity Sonar | $5.00 |
| Exa | $7.00 |

Enterprise: custom pricing for high-volume workloads — contact sales.