The Complete 2026 Pricing Guide
Looking for the cheapest web search API? Here is the definitive comparison.
Price Per 1,000 Requests
| API | Base Price | Caching | Batch |
|---|---|---|---|
| Keiro | $0.30 | 50% off | FREE |
| Brave | $3.00 | N/A | N/A |
| SerpAPI | $5.00 | N/A | N/A |
| Exa | $6.13 | None | Paid |
| Tavily | $8.00 | None | Paid |
Monthly Cost
| Requests | Keiro | Exa | Tavily |
|---|---|---|---|
| 10K | $3 | $61 | $80 |
| 100K | $30 | $613 | $800 |
| 1M | $300 | $6,130 | $8,000 |
Why Keiro Wins
- Base price $0.30/1K
- 50% cache discount
- FREE batch processing
- No hidden fees
Quality Check
| Metric | Keiro | Others |
|---|---|---|
| Relevance | 9.1/10 | 8.5/10 |
| Speed | 420ms | 700ms |
Annual Savings vs Exa
- 100K/month: $6,996/year saved
- 1M/month: $69,960/year saved